<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter’s Retention Rate Is 40%</title>
	<atom:link href="http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/</link>
	<description>We Are Organized Chaos (WAOC for short) is the interactive marketing and advertising blog for Zugara (www.zugara.com.)</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:26:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hummingbird review</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-454911</link>
		<dc:creator>hummingbird review</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-454911</guid>
		<description>Twitter does not have backlinks juice. Merely because of their amazingly high pagerank, your tweets and also your Twitter profile page can get on the first page of Google just with a good linking strategy</description>
		<content:encoded><![CDATA[<p>Twitter does not have backlinks juice. Merely because of their amazingly high pagerank, your tweets and also your Twitter profile page can get on the first page of Google just with a good linking strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell Mainolfi</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-454388</link>
		<dc:creator>Lowell Mainolfi</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-454388</guid>
		<description>Fresh idea. I like where you are coming from.</description>
		<content:encoded><![CDATA[<p>Fresh idea. I like where you are coming from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get a free trial of phentermine</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-453662</link>
		<dc:creator>get a free trial of phentermine</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-453662</guid>
		<description>Perfect work!</description>
		<content:encoded><![CDATA[<p>Perfect work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Keneipp</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-51138</link>
		<dc:creator>Wendy Keneipp</dc:creator>
		<pubDate>Fri, 01 May 2009 18:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-51138</guid>
		<description>Great comments that summed up my feelings quite well.  I think there is so much opportunity with Twitter and it&#039;s all about how you choose to use it.  I&#039;m finding interesting &amp; useful information I would not have otherwise have seen.  I agree that they need to increase their educational component and get a hold of their brand.  When I see the video about their service &quot;What are you doing?&quot;, I don&#039;t think it&#039;s the right message for their brand and it trivializes the power it can wield by way of marketing, customer service and information dissemination.  There are many opportunities for businesses &amp; organizations to use this in legitimate ways that reach out to their customer bases and they need to begin raising the level of that education to reach beyond the early adopters and on to the general user.  Those that find it easy and get it can just reap the rewards of the increase in users.</description>
		<content:encoded><![CDATA[<p>Great comments that summed up my feelings quite well.  I think there is so much opportunity with Twitter and it&#8217;s all about how you choose to use it.  I&#8217;m finding interesting &amp; useful information I would not have otherwise have seen.  I agree that they need to increase their educational component and get a hold of their brand.  When I see the video about their service &#8220;What are you doing?&#8221;, I don&#8217;t think it&#8217;s the right message for their brand and it trivializes the power it can wield by way of marketing, customer service and information dissemination.  There are many opportunities for businesses &amp; organizations to use this in legitimate ways that reach out to their customer bases and they need to begin raising the level of that education to reach beyond the early adopters and on to the general user.  Those that find it easy and get it can just reap the rewards of the increase in users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Babitts</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-42765</link>
		<dc:creator>Gerard Babitts</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-42765</guid>
		<description>All good recommendations but I worry that at some point in the near future the early adopters will find a new, more exciting platform to feed their need for &quot;next&quot; and Twitter will end up limping along with no real momentum, no real business plan, and a plethora of marketing and corporate spam.  Twitter might just be another victim of unexpected web hype and unrealistic expectations.  Too bad since its simplicity and utility is what makes it so beneficial to so many.</description>
		<content:encoded><![CDATA[<p>All good recommendations but I worry that at some point in the near future the early adopters will find a new, more exciting platform to feed their need for &#8220;next&#8221; and Twitter will end up limping along with no real momentum, no real business plan, and a plethora of marketing and corporate spam.  Twitter might just be another victim of unexpected web hype and unrealistic expectations.  Too bad since its simplicity and utility is what makes it so beneficial to so many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriella</title>
		<link>http://weareorganizedchaos.com/index.php/2009/04/28/twitters-retention-rate-is-40-percen/comment-page-1/#comment-42546</link>
		<dc:creator>Gabriella</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zugara.com/?p=778#comment-42546</guid>
		<description>Oh no, please!!! We don&#039;t want hand-holding and explaining, Twitter is great the way it is (and as intuitive as it gets). The beauty of Twitter is that you jump right in and enjoy its freedom. We&#039;re not all dumb and/or American, you know.
Gabriella from Europe</description>
		<content:encoded><![CDATA[<p>Oh no, please!!! We don&#8217;t want hand-holding and explaining, Twitter is great the way it is (and as intuitive as it gets). The beauty of Twitter is that you jump right in and enjoy its freedom. We&#8217;re not all dumb and/or American, you know.<br />
Gabriella from Europe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
