<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Organized Chaos &#187; Cool Stuff We Like</title>
	<atom:link href="http://weareorganizedchaos.com/index.php/category/cool_stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareorganizedchaos.com</link>
	<description>We Are Organized Chaos (WAOC for short) is now an Augmented Reality blog for Zugara (www.zugara.com.)</description>
	<lastBuildDate>Wed, 09 May 2012 17:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazing Tupac Hologram at Coachella Music Festival</title>
		<link>http://weareorganizedchaos.com/index.php/2012/04/16/amazing-tupac-hologram-at-coachella-music-festival/</link>
		<comments>http://weareorganizedchaos.com/index.php/2012/04/16/amazing-tupac-hologram-at-coachella-music-festival/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:45:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4950</guid>
		<description><![CDATA[There&#8217;s debate as to whether holograms are technically augmented reality but either way, the advances with hologram technology are simply amazing.   Japanese virtual star, Hatsune Miku, has been selling out real concerts and you can view that embedded video below.  But, even more impressive (and albeit a tad creepy) was the recent hologram of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s debate as to whether holograms are technically augmented reality but either way, the advances with hologram technology are simply amazing.   Japanese virtual star, Hatsune Miku, has been <a href="http://news.yahoo.com/blogs/technology-blog/virtual-japanese-pop-star-sells-concerts-makes-more-204736890.html" target="_blank">selling out </a><em><a href="http://news.yahoo.com/blogs/technology-blog/virtual-japanese-pop-star-sells-concerts-makes-more-204736890.html">real concerts</a> </em>and you can view that embedded video below.  But, even more impressive (and albeit a tad creepy) was the recent hologram of Tupac performing with Dr. Dre at the Coachella Music Festival.  You can view that video <a href="http://youtu.be/ajVGIRsKXdo" target="_blank">here</a> or also embedded below.</p>
<p><strong>HATSUNE MIKU</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DTXO7KGHtjI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DTXO7KGHtjI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>TUPAC</strong></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ajVGIRsKXdo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ajVGIRsKXdo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2012/04/16/amazing-tupac-hologram-at-coachella-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam Penetration Rates &amp; Adoption</title>
		<link>http://weareorganizedchaos.com/index.php/2011/07/05/webcam-penetration-rates-adoption/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/07/05/webcam-penetration-rates-adoption/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:36:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Research / Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive video chat]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[virtual dressing rooms]]></category>
		<category><![CDATA[web based augmented reality]]></category>
		<category><![CDATA[webcam adoption]]></category>
		<category><![CDATA[webcam penetration]]></category>
		<category><![CDATA[Webcam Stats]]></category>
		<category><![CDATA[ZugSTAR]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4535</guid>
		<description><![CDATA[With the surge in online Augmented Reality, we often get asked, &#8220;How many people actually have webcams?&#8221; Given webcams are becoming a standard accessory to new laptops (and desktops) we&#8217;ve spent some time compiling numbers that we&#8217;d like to share: 79% of laptops now have webcams. (source: PC world) 72% of 18-20 year olds own [...]]]></description>
			<content:encoded><![CDATA[<p>With the surge in online Augmented Reality, we often get asked, &#8220;How many people actually have webcams?&#8221; Given webcams are becoming a standard accessory to new laptops (and desktops) we&#8217;ve spent some time compiling numbers that we&#8217;d like to share:</p>
<ul>
<li>79% of laptops now have webcams. <em>(source: PC world)</em></li>
<li>72% of 18-20 year olds own a laptop. <em>(source: Pew Internet &amp; American Life Project)</em></li>
<li>83% of college students own a laptop.<em> (source: Student Monitor)</em></li>
<li>More than 50% of Gen Y owns a webcam. <em>(source: Cisco)</em></li>
<li>As of March 2011, more than 40% of Skype minutes involve video to video calls <em>(source: Skype)</em></li>
</ul>
<p>Furthermore, on recent web-based Augmented Reality projects we&#8217;ve launched both on our own (<a href="http://www.cannonballz.com" target="_blank">Cannonballz</a>) and for clients, we&#8217;ve seen on average <strong>approximately 78% of users with webcams enabled</strong>.</p>
<p>With the continued growth of video chat and Augmented Reality, it&#8217;s an inevitability that webcam&#8217;s will be a standard of any PC experience in the near future.  Though most web-based Augmented Reality is a solo experience, with the growing popularity of video chat, we can expect to see Augmented Reality evolve to a one-to-one and even one-to-many proposition.  The following press announcements from Google, Facebook and Skype help to show how video chat is integrating itself into the social experience:</p>
<ul>
<li>Facebook To Unveil <a href="http://mashable.com/2011/07/01/facebook-skype-video-chat/" target="_blank">Skype-Powered Video Chat</a></li>
<li>Google&#8217;s New Social Effort Google+ Will Enable <a href="http://www.google.com/+/learnmore/" target="_blank">Video Conferencing &#8220;Hangouts&#8221;</a></li>
</ul>
<p>Social Media is all the rage now, but interactive video chats will help evolve conversations and collaboration to an even more real-time experience.  If you haven&#8217;t seen our ZugSTAR prototype, take a minute to check it out below to see how the interactive video chat experience can work from anything to Virtual Dressing Rooms to Telemedicine.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eSFiCHkZgkA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/eSFiCHkZgkA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/07/05/webcam-penetration-rates-adoption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is 3D Projection Mapping Really Augmented Reality?</title>
		<link>http://weareorganizedchaos.com/index.php/2011/05/22/is-3d-projection-mapping-really-augmented-reality/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/05/22/is-3d-projection-mapping-really-augmented-reality/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:32:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Displays]]></category>
		<category><![CDATA[3D Projection Mapping]]></category>
		<category><![CDATA[Innovative Advertising]]></category>
		<category><![CDATA[Projection Mapping]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4507</guid>
		<description><![CDATA[Augmented Reality has become a term now that&#8217;s an umbrella of sorts, covering everything from gestural interaction to projection mapping.  AR has now gone beyond it&#8217;s literal definition of &#8220;animations in a live video feed&#8221;.  When the animations occur outside of a video feed (or mobile device), is it not still augmenting one&#8217;s view of [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality has become a term now that&#8217;s an umbrella of sorts, covering everything from gestural interaction to projection mapping.  AR has now gone beyond it&#8217;s literal definition of &#8220;animations in a live video feed&#8221;.  When the animations occur outside of a video feed (or mobile device), is it not still augmenting one&#8217;s view of reality?  Most projection mapping occurs under optimal circumstances (i.e. very dark areas so the projection can be seen) and is, at it&#8217;s core, an engagement mechanism (i.e. advertising).  However, it does appears that the technology is evolving for more beneficial uses for the consumer such as mapping features of a car in a showroom so a prospective buyer can see the technical and mechanical benefits &#8211; inside and out.</p>
<p>Wherever you fall on this thought, you can&#8217;t deny that 3D Projection Mapping is continuing to evolve with some very engaging examples.  The best two I&#8217;ve seen to date are for Lexus and Toyota&#8230;embedded below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TzWE_PpPjig?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/TzWE_PpPjig?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UJ7E7uEZN00?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/UJ7E7uEZN00?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/05/22/is-3d-projection-mapping-really-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Our New Ecommerce Product Configures In 1 Day &amp; Has Markerless Augmented Reality</title>
		<link>http://weareorganizedchaos.com/index.php/2011/04/05/our-new-ecommerce-product-configures-in-1-day-has-markerless-augmented-reality/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/04/05/our-new-ecommerce-product-configures-in-1-day-has-markerless-augmented-reality/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:50:09 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zugara News]]></category>
		<category><![CDATA[Augmented Reality E-Commerce Software]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[DEMOgod]]></category>
		<category><![CDATA[Markerless Augmented Reality]]></category>
		<category><![CDATA[Plug & Play]]></category>
		<category><![CDATA[The Webcam Social Shopper]]></category>
		<category><![CDATA[WSS]]></category>
		<category><![CDATA[Zugara]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4448</guid>
		<description><![CDATA[Zugara is proud to announce the launch of “Plug &#38; Play”, the newest version of our Augmented Reality Ecommerce Software, “The Webcam Social Shopper” (WSS). WSS Plug &#38; Play is a product that integrates right into retailer’s ecommerce product pages (seamlessly, just like a “zooming” feature does) and provides shoppers with a more engaging, personal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zugara.com/"> Zugara</a> is proud to announce the launch of “Plug &amp; Play”, the newest version of our <a href="http://www.zugara.com/augmented-reality/e-commerce">Augmented Reality Ecommerce Software, “The Webcam Social Shopper”</a> (WSS).   WSS Plug &amp; Play is a product that integrates right into retailer’s ecommerce product pages (seamlessly, just like a “zooming” feature does)  and provides shoppers with a more engaging, personal and emotionally satisfying way to determine whether an apparel item’s style and color are truly right for them.</p>
<p>Today’s launch of  WSS Plug &amp; Play ushers in several key advances to our existing product, including:</p>
<ul>
<li><strong><span style="text-decoration: underline;">ONE DAY CONFIGURATION</span></strong> &#8211; Configuration can be done  in as little as a few hours and without any backend integration.</li>
<li><strong><span style="text-decoration: underline;">MARKERLESS TECHNOLOGY</span></strong> &#8211; The first truly markerless product of its kind, the apparel item actually tracks to the shopper (a video demonstrating our award winning markerless technology is embedded below).</li>
<li><strong><span style="text-decoration: underline;">A NEW SHOPPER EXPERIENCE</span></strong> –  Four screenshots detailing the experience are included below.</li>
</ul>
<p>As “augmented reality” continues to be the hot new buzzword, we’ve seen several companies attempt to compete with our patent pending ecommerce product.  The fact is we have several key differentiators that retailers and potential partners should be aware of when doing their due diligence:</p>
<p>Differentiators For Shoppers:</p>
<ul>
<li>It just works with a regular computer and webcam. No need for fancy 3-D cameras or souped up systems that shoppers don’t have.</li>
<li>No annoying downloads.</li>
<li>No paper markers to print and hassle with.</li>
</ul>
<p>Simply put, for shoppers, WSS Plug &amp; Play is a barrier-free experience.</p>
<p>Differentiators For Retailers:</p>
<ul>
<li>As noted above, configuration can now be done in under one day, and without any backend integration.</li>
<li>Because we eliminated all shopper barriers, retailers who integrate WSS can reach a higher percentage of their shoppers.</li>
<li>Technology moves fast, and our constant development cycles ensure retailers will always have access to the most thoroughly tested, and innovative solution on the market.</li>
</ul>
<p>For more information, please feel free to contact us at info (at) Zugara (dot) com.</p>
<p>To try a live demo of the technology, <a href="http://www.webcamsocialshopper.com/">please click here</a>.</p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">WSS PLUG &amp; PLAY SCREENSHOTS</span></strong></p>
<p>STEP 1 &#8211; An Example Of WSS Integrated Into A Product Page Via A Button (Below The Main Image)</p>
<p><img class="alignleft size-full wp-image-4450" title="e_com_wss_launch" src="http://weareorganizedchaos.com/wp-content/uploads/2011/04/e_com_wss_launch1.jpg" alt="e_com_wss_launch" width="560" height="349" /></p>
<p>STEP 2 &#8211; After Clicking The Button, WSS Is Launched</p>
<p><img class="alignleft size-full wp-image-4453" title="WSS_baseline_ZugMug_A01" src="http://weareorganizedchaos.com/wp-content/uploads/2011/04/WSS_baseline_ZugMug_A01.jpg" alt="WSS_baseline_ZugMug_A01" width="560" height="349" /></p>
<p>STEP 3 - The Shopper Has The Ability To Alter How The Image Of The Dress Is Positioned</p>
<p><img class="alignleft size-full wp-image-4452" title="WSS_baseline_ZugMug_A03" src="http://weareorganizedchaos.com/wp-content/uploads/2011/04/WSS_baseline_ZugMug_A03.jpg" alt="WSS_baseline_ZugMug_A03" width="560" height="349" /></p>
<p>STEP 4 &#8211; The Shopper Can Easily Share Photos With Friends For Validation</p>
<p><img class="alignleft size-full wp-image-4451" title="WSS_baseline_ZugMug_A02" src="http://weareorganizedchaos.com/wp-content/uploads/2011/04/WSS_baseline_ZugMug_A02.jpg" alt="WSS_baseline_ZugMug_A02" width="560" height="349" /></p>
<p>Video of our DEMOgod winning presentation at DEMO Spring 2011.  It showcases our new markerless technology</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/hJlRaSzg-FI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="https://www.youtube.com/v/hJlRaSzg-FI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/04/05/our-new-ecommerce-product-configures-in-1-day-has-markerless-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Advances With The NUI</title>
		<link>http://weareorganizedchaos.com/index.php/2011/03/21/microsofts-advances-with-the-nui/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/03/21/microsofts-advances-with-the-nui/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:58:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gestural Control]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Natural User Interface]]></category>
		<category><![CDATA[NUI]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4428</guid>
		<description><![CDATA[Fascinating video from Kinect Hacks showing what Microsoft&#8217;s been working on with Natural User Interfaces (NUI). How soon this will be a reality is unknown, but it&#8217;s definitely making the future look that much cooler&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fascinating video from <a href="http://kinecthacks.net/advances-in-nui-natural-user-interfaces-demo-by-microsoft" target="_blank">Kinect Hacks</a> showing what Microsoft&#8217;s been working on with Natural User Interfaces (NUI).  How soon this will be a reality is unknown, but it&#8217;s definitely making the future look that much cooler&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P3-vxoTrXjo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/P3-vxoTrXjo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/03/21/microsofts-advances-with-the-nui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching at DEMO: Zugara’s E-Commerce Augmented Reality Software Is Now Truly Markerless</title>
		<link>http://weareorganizedchaos.com/index.php/2011/02/28/launching-at-demo-zugaras-e-commerce-augmented-reality-software-is-now-truly-markerless/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/02/28/launching-at-demo-zugaras-e-commerce-augmented-reality-software-is-now-truly-markerless/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:56:13 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[#democon]]></category>
		<category><![CDATA[Augmented Reality E-Commerce Software]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[DEMO Conference]]></category>
		<category><![CDATA[Limelight Networks]]></category>
		<category><![CDATA[The Webcam Social Shopper]]></category>
		<category><![CDATA[Zugara]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4394</guid>
		<description><![CDATA[Hey folks, today is a gigantic day for us at Zugara, and we just wanted to share the news with you. We’re currently privileged to be presenting the latest advancement to our Augmented Reality E-Commerce Software, “The Webcam Social Shopper”, at the DEMO conference in Palm Springs. The latest advancement? The technology is now markerless. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks, today is a gigantic day for us at <a href="http://www.zugara.com/">Zugara</a>, and we just wanted to share the news with you.  We’re currently privileged to be presenting the latest advancement to our <a href="http://zugara.com/augmented-reality/e-commerce">Augmented Reality E-Commerce Software, “The Webcam Social Shopper”</a>, at the DEMO conference in Palm Springs. The latest advancement?  The technology is now markerless.  Truly markerless.  We’ve developed a way to get rid of the paper marker and allow an apparel item to track to the shopper’s body.  So as the shopper moves around within the webcam’s video feed the apparel item automatically moves with them, creating a “hands free” experience that’s more natural than anything else on the market.</p>
<p>This is a huge advancement in online apparel visualization and validation.  As always, our product is built in Flash, so for over 99% of the population there&#8217;s no download required. By creating a markerless experience we’ve eliminated the last major consumer barrier: the need to print and hold a marker. So now, a shopper surfing on a retailer’s site (that has integrated our product) only needs to stand in front of their webcam to visualize and validate whether or not that piece of apparel’s style and color are truly right for them.</p>
<p>“This is really not about buzzwords like Augmented Reality, or Social Media,” said Matt Szymczyk, CEO and Co-Founder of Zugara. “This is about using technology to create a better online shopping experience for people, and an easy to integrate solution for our clients and partners. Plain and simple. And there’s real ROI here. Results from a <a href="http://www.marketwire.com/press-release/Limelight-Networks-Research-Identifies-Online-Commerce-Website-Features-That-Create-NASDAQ-LLNW-1346136.htm">recent survey by Limelight Networks</a> show us that for people who shop online more than once a month, 76% of them say advanced product viewing features make them more likely to purchase, and more brand loyal. With there being more Millennials than Baby Boomers, we think it’s time to create meaningful and engaging online shopping experiences for this digital generation.”</p>
<p>We hope to have a live demo of the technology on our corporate site soon.  And when the video of our presentation at DEMO becomes available tomorrow, we’ll certainly post it, as we’d love your feedback.  Until then though, we’ll be tweeting from the event (<a href="http://search.twitter.com/search?q=%23democon">hashtag: #democon</a>) so feel free to give <a href="http://twitter.com/kobrakai">@KobraKai</a> (Matt Szymczyk) and <a href="http://twitter.com/jack_benoff">@Jack_Benoff</a> a follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/02/28/launching-at-demo-zugaras-e-commerce-augmented-reality-software-is-now-truly-markerless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Tyson&#8217;s Punchout + Kinect = AWESOME!</title>
		<link>http://weareorganizedchaos.com/index.php/2011/02/21/mike-tysons-punchout-kinect-awesome/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/02/21/mike-tysons-punchout-kinect-awesome/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:08:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Kinect Hacks]]></category>
		<category><![CDATA[MAME]]></category>
		<category><![CDATA[Motion Capture Gaming]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4390</guid>
		<description><![CDATA[From Kinect Hacks is another hack showing how old school NES game Mike Tyson&#8217;s Punchout can work with Kinect.  Now imagine what this will do for previous game titles.  Hopefully somebody doesn&#8217;t get Kinect working with MAME or I&#8217;ll never be seen or heard from again&#8230;]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://kinecthacks.net/kinect-mike-tysons-punch-out/" target="_blank">Kinect Hacks</a> is another hack showing how old school NES game Mike Tyson&#8217;s Punchout can work with Kinect.  Now imagine what this will do for previous game titles.  Hopefully somebody doesn&#8217;t get Kinect working with <a href="http://mamedev.org/" target="_blank">MAME</a> or I&#8217;ll never be seen or heard from again&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1ou_t-VFWNc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/1ou_t-VFWNc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/02/21/mike-tysons-punchout-kinect-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We’re Launching At DEMO!</title>
		<link>http://weareorganizedchaos.com/index.php/2011/02/14/were-launching-at-demo/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/02/14/were-launching-at-demo/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:03:54 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[E-commerce Augmented Reality]]></category>
		<category><![CDATA[Jack Benoff]]></category>
		<category><![CDATA[KobraKai]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Zugara]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4363</guid>
		<description><![CDATA[If you’ve been in the tech industry for a while, then I’m sure you know the rich history of DEMO, “the launchpad for emerging technology”. Well, the whole Zugara team is proud to have been chosen to present, and launch, our newest e-commerce technology at this year’s Spring conference. It’s a huge opportunity for us, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been in the tech industry for a while, then I’m sure you know the rich history of <a href="http://www.demo.com/index.html">DEMO</a>, “the launchpad for emerging technology”. Well, the whole <a href="http://www.zugara.com/">Zugara</a> team is proud to have been chosen to present, and launch, our newest e-commerce technology at this year’s Spring conference. It’s a huge opportunity for us, and we’d love to see you there: The JW Marriott, Palm Desert, CA (2/27 – 3/1).</p>
<p>If you can’t make it though, we’ll be tweeting from the event (<a href="http://search.twitter.com/search?q=%23democon">hashtag: #democon</a>) so feel free to give <a href="http://twitter.com/#!/kobrakai">@KobraKai</a> and <a href="http://twitter.com/#!/jack_benoff">@Jack_Benoff</a> a follow.</p>
<p>Here’s a bit of information on DEMO for those of you who might be unfamiliar: The DEMO experience has helped introduce new products and services that have become well-known brands in both the business and consumer markets including:</p>
<p>•	Adobe Acrobat<br />
•	Sun&#8217;s Java<br />
•	Netscape Navigator<br />
•	Palm Computing<br />
•	WebEx<br />
•	TiVo<br />
•	E-Trade<br />
•	Google’s first venture into mobile search<br />
•	GarageBand.com<br />
•	Leapfrog<br />
•	Shopping.com<br />
•	Skype’s first implementation for mobile handsets<br />
•	salesforce.com<br />
•	Shazam Entertainment<br />
•	And many more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/02/14/were-launching-at-demo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kinect Fail Videos &#8211; Some People Aren&#8217;t Ready For The Natural User Interface&#8230;</title>
		<link>http://weareorganizedchaos.com/index.php/2011/02/04/kinect-fail-videos-some-people-arent-ready-for-the-natural-user-interface/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/02/04/kinect-fail-videos-some-people-arent-ready-for-the-natural-user-interface/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:06:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Game Marketing]]></category>
		<category><![CDATA[Technology]]></category>
