<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are Organized Chaos &#187; Mobile</title>
	<atom:link href="http://weareorganizedchaos.com/index.php/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareorganizedchaos.com</link>
	<description>We Are Organized Chaos (WAOC for short) is now an Augmented Reality blog for Zugara (www.zugara.com.)</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Think Mobile Augmented Reality Will Be A $1.5 billion Industry by 2015?</title>
		<link>http://weareorganizedchaos.com/index.php/2011/02/02/do-you-think-mobile-augmented-reality-will-be-a-1-5-billion-industry-by-2015/</link>
		<comments>http://weareorganizedchaos.com/index.php/2011/02/02/do-you-think-mobile-augmented-reality-will-be-a-1-5-billion-industry-by-2015/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:05:46 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile augmented reality]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=4341</guid>
		<description><![CDATA[So, Juniper Research just issued a report that “predicts global revenues from (mobile) augmented reality applications and services will approach $1.5 billion by 2015.” And I wanted to see what you guys thought about that number&#8230; Does it sound accurate? Is it way off (in either direction)? What&#8217;s going to drive that revenue? I’d love [...]]]></description>
			<content:encoded><![CDATA[<p>So, Juniper Research just issued a <a href="http://www.computerweekly.com/Articles/2011/02/02/245202/Augmented-reality-demand-set-to-leap-says-Juniper-Research.htm">report</a> that “predicts global revenues from (mobile) augmented reality applications and services will approach $1.5 billion by 2015.”  And I wanted to see what you guys thought about that number&#8230; Does it sound accurate?  Is it way off (in either direction)? What&#8217;s going to drive that revenue?  I’d love to hear your thoughts.</p>
<p>For the record, my official answer is: WTF??? By 2015? How?</p>
<p>That is a gigantic number, and I’m not sure how it’s achievable given the issues mobile AR has and will have for the next few years&#8230;  I’ve tried to raise industry awareness about the (current) issues with mobile AR by writing about them in this blog ad nauseum. Those issues include: inaccurate civilian grade GPS; fragmented development environment (iOS, Android); inadequate processing power of handsets; battery life; and, subpar/unnatural consumer experience (to name a few). If you want more details, you can read one of our previous posts by <a href="http://weareorganizedchaos.com/index.php/2010/09/30/mobile-augmented-reality-is-sexy-but-is-it-practical/">clicking here</a>.  In my mind, these issues will delay consumer adoption/usage and serious development efforts.</p>
<p>To put $1.5 billion in context, Mobile has been blowing up in the States the past few years and according to <a href="http://mashable.com/2010/10/19/mobile-ad-spending/">eMarketer</a> we’re finally going to surpass $1 Billion in mobile ad spending for the first time in 2011&#8230; Oh, and the largest segment of that ad spend? Text message marketing.</p>
<p>Obviously the app market is a crowded and difficult one to succeed in but I came across a <a href="http://www.readwriteweb.com/mobile/2011/02/26-percent-of-mobile-apps-used-just-once.php">quote</a> yesterday that I think is pretty applicable and telling (especially about consumer usage habits): there is a 5% retention rate on free apps after 30 days.  So where is this $1.5 billion going to come from?  If people don’t even use free apps after 30 days, do you think the “average person” would pay an upfront fee for any of these apps?  I don&#8217;t&#8230;</p>
<p>Now, I’d love to hear your thoughts below, or on Twitter: <a href="http://twitter.com/#!/jack_benoff">@jack_benoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2011/02/02/do-you-think-mobile-augmented-reality-will-be-a-1-5-billion-industry-by-2015/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(POLL) Mobile Augmented Reality, Gimmick or Useful Tool? PLEASE RT!</title>
		<link>http://weareorganizedchaos.com/index.php/2010/06/24/poll-mobile-augmented-reality-gimmick-or-useful-tool-please-rt/</link>
		<comments>http://weareorganizedchaos.com/index.php/2010/06/24/poll-mobile-augmented-reality-gimmick-or-useful-tool-please-rt/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:08:54 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[gimmicky AR]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[useful AR]]></category>
		<category><![CDATA[Zugara]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=3557</guid>
		<description><![CDATA[Mobile augmented reality (AR) apps get a ton of press. There seems to be a love affair with them. And while we definitely believe that mobile AR will be absolutely gigantic one day, we think the current fascination is premature. Sure mobile AR seems amazing on the surface, when you first read about it or [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile augmented reality (AR) apps get a ton of press.  There seems to be a love affair with them.  And while we definitely believe that mobile AR will be absolutely gigantic one day, we think the current fascination is premature. Sure mobile AR seems amazing on the surface, when you first read about it or see it, but over time we don’t think it provides the every day <a href="http://weareorganizedchaos.com/index.php/2009/08/20/calm-down-augmented-reality-for-your-mobile-phone-wont-be-as-useful-as-promised/">utility/experience it currently promises</a>.  I mean, are you continually using an AR app over competitive services (e.g. google maps)?  That said, we’ve been wrong before, so we thought we would set up a little informal poll to see if people are actually using Mobile AR applications (repeatedly, not just reading about them in the trades and thinking they sound cool), or if they are just checking them out because of the novelty (and their ability to impress one&#8217;s colleagues)… a one and done type scenario.</p>
<p>Now, let’s be clear about what I mean when I say “Mobile AR”.  I mean these applications that layer information on top of your smartphone’s video screen.  They use your phone’s GPS and Compass to (allegedly) tell you what direction the nearest McDonalds is, or the like.  <a href="http://mashable.com/2009/08/27/yelp-augmented-reality/">Yelp’s Monacle</a> would be a good example.</p>
<p>Please fill out the poll below, and let us know your thoughts in the comments.  I’d love to get some dialogue going on this issue (or you can hit me up on twitter <a href="https://twitter.com/jack_benoff">https://twitter.com/jack_benoff</a>).</p>
<p><!-- Altering or removing this link is a breach of the Vizu Terms and Conditions -->
<div style="font-family:Arial, Helvetica, sans-serif; font-size:9px;height:20px;text-align:center;width:320px;margin:0;padding:0;letter-spacing:-.5px"><a href="http://www.vizu.com" target="_blank"><span style="color:#999;text-decoration:underline;font-size:9px;">Online Surveys</span></a><span style="color:#999;">&nbsp;&amp;&nbsp;</span><a href="http://answers.vizu.com/market-research.htm" target="_blank"><span style="color:#999;text-decoration:underline;font-size:9px;">Market Research</span></a></div>
<p><embed src="http://wp.vizu.com/vizu_poll.swf" quality="high" scale="noscale" wmode="transparent" bgcolor="#ffffff" width="320" height="268" name="vizu_poll" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" FlashVars="js=false&#038;pid=213864&#038;ad=false&#038;vizu=true&#038;links=true&#038;mainBG=000000&#038;questionText=FFFFFF&#038;answerZoneBG=EEEEEE&#038;answerItemBG=FFFFFF&#038;answerText=000000&#038;voteBG=C8C8C8&#038;voteText=000000"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2010/06/24/poll-mobile-augmented-reality-gimmick-or-useful-tool-please-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Battery Suddenly Draining?  Try This Non-Restore Method&#8230;</title>
		<link>http://weareorganizedchaos.com/index.php/2010/04/29/iphone-battery-suddenly-draining-try-this-non-restore-method/</link>
		<comments>http://weareorganizedchaos.com/index.php/2010/04/29/iphone-battery-suddenly-draining-try-this-non-restore-method/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:13:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone Battery Drain]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=3050</guid>
		<description><![CDATA[If you have an iPhone, chances are you&#8217;ve had an issue with the battery suddenly draining even when not in use.  When searching on google, you&#8217;ll come across usual quick fixes like turning off Push Notifications, changing email to Fetch, and so on.  You might even consider doing the dreaded Backup and Restore &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone, chances are you&#8217;ve had an issue with the battery suddenly draining even when not in use.  When searching on google, you&#8217;ll come across usual quick fixes like turning off Push Notifications, changing email to Fetch, and so on.  You might even consider doing the dreaded Backup and Restore &#8211; but who was 10 hours to wait for that?  Kudos to <a href="http://www.mobilityminded.com/7241/apple-iphone-3g-and-3gs-battery-drain-fix" target="_blank">Mobility Minded</a> for figuring out a quick fix that at least worked for me.   If you have Exchange Email hooked up, chances are the issue is as simple as deleting and recreating your email account.  Not sure why the iPhone seems to do this but overall fix seems to work.  Here&#8217;s directions straight from <a href="http://www.mobilityminded.com/7241/apple-iphone-3g-and-3gs-battery-drain-fix" target="_blank">Mobility Minded&#8217;s site:</a></p>
<p><em>I have discovered that the sudden extreme battery drain has to do  with your <a style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.mobilityminded.com/7241/apple-iphone-3g-and-3gs-battery-drain-fix#" target="_blank">Exchange</a> Account  that has been set up on your iPhone.  For some odd reason it keeps check  and checking for new info and it won’t stop. Before trying to do a  restore on your iPhone I would first recommend deleting your Exchange  Push Account on your iPhone and set it up again as a new account. This  will save some time in the fix for the extreme fast battery drainage.</em></p>
<p><em>Follow the steps below to fix the extreme battery drainage on your  iPhone.</em></p>
<ol>
<li><em>Go to your “<strong>Settings</strong>” on your iPhone.</em></li>
<li><em>Select “<strong>Mail,Contact,Calendars</strong>“.</em></li>
<li><em>Select your account that has been set up with an <a style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.mobilityminded.com/7241/apple-iphone-3g-and-3gs-battery-drain-fix#" target="_blank">exchange server</a>.</em></li>
<li><em>Select “<strong>Account Info</strong>“.</em></li>
<li><em>Copy down the information which you will need to set up this account  again later on.</em></li>
<li><em>Select the “<strong>Arrow back</strong> ” on the top of your screen  with the name of your account.</em></li>
<li><em>Scroll down to the bottom of the page and select “<strong>Delete  Account</strong>“</em></li>
<li><em>Let the iPhone do its work. It will remove all e-mails, contacts and  calendar items from your iPhone associated with your account.</em></li>
<li><em>When done Turn off your iPhone and Turn it back on.</em></li>
<li><em>Once your iPhone is turned back on you can go back to Step 1,2</em></li>
<li><em>Back in the “<strong>Mail,Contacts,Calendar</strong>” Settings you  have to select  “<strong>Add Account</strong>“</em></li>
<li><em>Select the “<strong>Microsoft Exchange</strong>” and enter the  credentials you copied down before.</em></li>
<li><em>The server information is not visible in this field yet, it will  appear after you set up your E-mail, Domain, Username and Password are  entered and “<strong>Next</strong>” has been selected.</em></li>
<li><em>Now your account has been set up again. It will take some time for  the iPhone to synchronize everything back. Give it some 5-10 minutes.</em></li>
</ol>
<p><em>Now your Exchange Push account has been set up again and your extreme  battery drainage has been stopped. If you think that after these steps  you still have this issue, I would recommend using the  “Restore” function in iTunes while your iPhone is connected.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2010/04/29/iphone-battery-suddenly-draining-try-this-non-restore-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Free iPhone Games? Hit Up FreeAppADay.com</title>
		<link>http://weareorganizedchaos.com/index.php/2010/03/10/looking-for-free-iphone-games-hit-up-freeappaday-com/</link>
		<comments>http://weareorganizedchaos.com/index.php/2010/03/10/looking-for-free-iphone-games-hit-up-freeappaday-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:24:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[App Shopper]]></category>
		<category><![CDATA[Free iPhone Games]]></category>
		<category><![CDATA[Freeappaday.com]]></category>
		<category><![CDATA[iPhone Games]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Robocaplypse]]></category>
		<category><![CDATA[Sniper Strike]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=2707</guid>
		<description><![CDATA[This isn&#8217;t &#8216;new&#8217; news but title says it all.  Alot of people still aren&#8217;t aware of this site so thought it warranted a quick blog post.  Every day, a new iPhone app is featured and is free.  Listed below are a few of the most recent games that were featured and are now on my [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t &#8216;new&#8217; news but title says it all.  Alot of people still aren&#8217;t aware of this site so thought it warranted a quick blog post.  Every day, a new iPhone app is featured and is free.  Listed below are a few of the most recent games that were featured and are now on my iPhone.  You won&#8217;t see the higher priced EA or Gameloft titles on here, but there are some quality games including:</p>
<p><strong><a href="http://appshopper.com/games/robocalypse-mobile-mayhem" target="_blank">ROBOCALYPSE</a></strong></p>
<p><img class="alignnone size-full wp-image-2712" title="robocalypse" src="http://weareorganizedchaos.com/wp-content/uploads/2010/03/robocalypse.jpg" alt="robocalypse" width="480" height="320" /></p>
<p><strong><a href="http://appshopper.com/games/angry-birds" target="_blank">ANGRY BIRDS</a></strong></p>
<p><img class="alignnone size-full wp-image-2710" title="angrybirds" src="http://weareorganizedchaos.com/wp-content/uploads/2010/03/angrybirds.jpg" alt="angrybirds" width="480" height="320" /></p>
<p><a href="http://appshopper.com/games/sniper-strike" target="_blank"><strong>SNIPER STRIKE</strong></a></p>
<p><img class="alignnone size-full wp-image-2711" title="sniperstrike" src="http://weareorganizedchaos.com/wp-content/uploads/2010/03/sniperstrike.jpg" alt="sniperstrike" width="480" height="320" /></p>
<p>Most of the free apps from www.freeappaday.com are games, but then again, <a href="http://gigaom.com/2010/03/02/books-now-outnumber-games-on-the-iphone/" target="_blank">most people generally download books or games anyway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2010/03/10/looking-for-free-iphone-games-hit-up-freeappaday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexting &#8211; MMS Has Finally Found It&#8217;s True Calling&#8230;</title>
		<link>http://weareorganizedchaos.com/index.php/2009/12/04/sexting-mms-has-finally-found-its-true-calling/</link>
		<comments>http://weareorganizedchaos.com/index.php/2009/12/04/sexting-mms-has-finally-found-its-true-calling/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:52:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Gen XY Marketing / Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research / Statistics]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Sexting]]></category>
		<category><![CDATA[Sexting and Young Adults]]></category>
		<category><![CDATA[Urban Dictionary]]></category>

		<guid isPermaLink="false">http://weareorganizedchaos.com/?p=2117</guid>
		<description><![CDATA[MMS has been the next &#8216;big thing&#8217; in mobile for the last 6-7 years.  In a bit of irony, MMS has now become the major tech use for &#8220;Sexting&#8221;.  If you&#8217;re unfamiliar with that term, it&#8217;s when people send naked pictures of themselves through mobile.  And from this article on Gizmodo, 1/3 of Young Adults [...]]]></description>
			<content:encoded><![CDATA[<p>MMS has been the next &#8216;big thing&#8217; in mobile for the last 6-7 years.  In a bit of irony, MMS has now become the major tech use for &#8220;Sexting&#8221;.  If you&#8217;re unfamiliar with that term, it&#8217;s when people send naked pictures of themselves through mobile.  And from <a href="http://gizmodo.com/5418476/one-third-of-people-send-naked-pictures-of-themselves-using-cellphoneswhat-about-you?" target="_blank">this article on Gizmodo,</a> 1/3 of Young Adults are leading the charge with the Sexting phenomenon.  I give it 2 years before Sexting becomes an official word in the dictionary.  But, if you want a good laugh now, you can see the <a href="http://www.urbandictionary.com/define.php?term=Sexting" target="_blank">various definitions of it on Urban Dictionary</a>&#8230;</p>
<p><img class="size-full wp-image-2118 alignleft" title="sexting1228917187" src="http://weareorganizedchaos.com/wp-content/uploads/2009/12/sexting1228917187.jpg" alt="sexting1228917187" width="485" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2009/12/04/sexting-mms-has-finally-found-its-true-calling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Mobile Marketing &#8211; 08/26/09</title>
		<link>http://weareorganizedchaos.com/index.php/2009/08/26/whats-new-in-mobile-marketing-082609/</link>
		<comments>http://weareorganizedchaos.com/index.php/2009/08/26/whats-new-in-mobile-marketing-082609/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:35:24 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Interactive Video]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 3.1]]></category>
		<category><![CDATA[iPhone 3.1 AR]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPhone App Review Process]]></category>
		<category><![CDATA[iPhone app store]]></category>
		<category><![CDATA[iPhone Video]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[NY Mets]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://blog.zugara.com/?p=1602</guid>
		<description><![CDATA[iPhone 3.1 Will Not Allow Marker Based AR Everything You Need To Know About iPhone Video To Ride The AR Hype Or Avoid It Calm Down, Augmented Reality For Your Mobile Phone Won&#8217;t Be As Useful As Promised An iPhone App That Actually Makes Sense &#8211; The Chipotle Ordering App AT&#38;T Can&#8217;t Keep Up With [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>iPhone 3.1 Will Not Allow <a href="http://www.morethantechnical.com/2009/08/26/iphoneos-3-1-will-not-allow-marker-based-ar/" target="_blank">Marker Based AR</a></li>
<li>Everything You Need To Know About <a href="http://www.ismashphone.com/2009/08/everything-you-need-to-know-and-more-about-iphone-video.html" target="_blank">iPhone Video</a></li>
<li>To <a href="http://weareorganizedchaos.com/index.php/2009/08/20/to-ride-the-ar-hype-or-avoid-it/" target="_blank">Ride The AR Hype Or Avoid It</a></li>
<li>Calm Down, <a href="http://weareorganizedchaos.com/index.php/2009/08/20/calm-down-augmented-reality-for-your-mobile-phone-wont-be-as-useful-as-promised/" target="_blank">Augmented Reality For Your Mobile Phone</a> Won&#8217;t Be As Useful As Promised</li>
<li>An iPhone App That Actually Makes Sense &#8211; <a href="http://www.mobilecrunch.com/2009/08/25/chipotle-ordering-iphone-app-means-less-talking-more-eating-delicious-burritos/" target="_blank">The Chipotle Ordering App</a></li>
<li>AT&amp;T Can&#8217;t Keep Up With <a href="http://blogs.chron.com/techblog/archives/2009/08/why_att_cant_keep_up_with_iphone_data_demand_1.html" target="_blank">iPhone Data Demand</a> &#8211; Something Every iPhone Owner Already Knows</li>
<li>The iPhone App Store <a href="http://mashable.com/2009/08/25/facebook-changes-iphone/" target="_blank">Review Process Is A Mess</a></li>
<li>The NY Mets <a href="http://www.mobilemarketingwatch.com/ny-mets-take-a-swing-at-mobile-marketing/" target="_blank">&#8220;Get&#8221; Mobile Marketing</a></li>
<li>20% Of Tweets Are <a href="http://www.mobile-ent.biz/news/34101/20-of-tweets-are-from-mobile-devices-claims-study" target="_blank">From Mobile Devices</a></li>
<li>Why Mobile Should Be A <a href="http://www.mobilemarketer.com/cms/sectors/marketing/3984.html" target="_blank">Key Component To Holiday Marketing</a> This Year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2009/08/26/whats-new-in-mobile-marketing-082609/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Mobile Marketing &#8211; 08/19/09</title>
		<link>http://weareorganizedchaos.com/index.php/2009/08/19/whats-new-in-mobile-marketing-081909/</link>
		<comments>http://weareorganizedchaos.com/index.php/2009/08/19/whats-new-in-mobile-marketing-081909/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:52:39 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Jonas Bros.]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[Mobile Web Audience]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[Sherwin-Williams]]></category>
		<category><![CDATA[Sweb Apps]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.zugara.com/?p=1556</guid>
		<description><![CDATA[Mobile Web Audience Is Larger Than You Think SCVNGR Lets You Build Awesome Scavenger Hunts For Any Mobile Phone Build Your Own iPhone Apps in 5 Minutes With Sweb Apps Samsung Widget Strategy For Cross Platform Support iPhone Is Now The Most Popular Camera Phone On Flickr Mobile Video Phones Hot, Pay TV On Handsets [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Mobile Web Audience Is <a href="http://blogs.forrester.com/marketing/2009/08/mobile-web-audience-is-larger-than-you-think.html" target="_blank">Larger Than You Think</a></li>
<li>SCVNGR Lets You <a href="http://www.techcrunch.com/2009/08/13/scvngr-lets-you-build-awesome-scavenger-hunts-for-any-mobile-phone/" target="_blank">Build Awesome Scavenger Hunts</a> For Any Mobile Phone</li>
<li><a href="http://mashable.com/2009/08/18/sweb-apps/" target="_blank">Build Your Own iPhone Apps</a> in 5 Minutes With Sweb Apps</li>
<li><a href="http://www.mediabistro.com/mobilecontenttoday/nokia/samsung_widget_strategy_takes_the_road_less_traveled_multimobile_platform_support_124589.asp?c=rss" target="_blank">Samsung Widget Strategy</a> For Cross Platform Support</li>
<li>iPhone Is Now <a href="http://gizmodo.com/5339325/iphone-is-now-the-most-popular-camera-in-flickr" target="_blank">The Most Popular Camera Phone On Flickr</a></li>
<li><a href="http://newteevee.com/2009/08/18/mobile-video-phones-hot-pay-tv-on-handsets-not/" target="_blank">Mobile Video Phones Hot</a>, Pay TV On Handsets Not</li>
<li>Jonas Bros. Team <a href="http://www.mobilemarketingwatch.com/jonas-bros-team-with-verizon-for-innovative-campaign/" target="_blank">with Verizon</a> for Innovative Campaign</li>
<li>Capture Your Summer with <a href="http://www.readwriteweb.com/archives/capture_your_summer_with_great_mobile_video_apps.php" target="_blank">Great Mobile Video Apps</a></li>
<li>The 10 Most <a href="http://www.businessinsider.com/the-10-most-expensive-iphone-apps-2009-8#10-xa1-17999-1" target="_blank">Expensive iPhone Apps</a></li>
<li>Sherwin-Williams iPhone App Moves from 70th to 18th in App Store After <a href="http://www.clickz.com/3634687" target="_blank">2-day $15K Media Push By Admob</a></li>
<li>The <a href="http://www.techcrunch.com/2009/08/15/the-35-best-iphone-apps-of-the-year-so-far/" target="_blank">35 Best iPhone Apps Of The Year</a> (so far)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://weareorganizedchaos.com/index.php/2009/08/19/whats-new-in-mobile-marketing-081909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Mobile Marketing &#8211; 08/05/09</title>
		<link>http://weareorganizedchaos.com/index.php/2009/08/05/whats-new-in-mobile-marketing-080509/</link>
		<comments>http://weareorganizedchaos.com/index.php/2009/08/05/whats-new-in-mobile-marketing-080509/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:24:28 +0000</pubDate>
		<dc:creator>Zugara</dc:creator>
				<category><![CDATA[Cool Stuff We Like]]></category>
		<category><![CDATA[Gen XY Marketing / Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Coors light]]></category>
		<category><![CDATA[GoMob]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPhone Game]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[U.S. Mobile Adoption]]></category>

		<guid isPermaLink="false">http://blog.zugara.com/?p=1474</guid>
		<description><![CDATA[U.S. Mobile Adoption Catching Up To Asia, Europe: Study Pushtastic iPhone App Lets You Know When Your Favorite Bands Are Coming To Town Apple Rejects Dictionary App for Containing Swear Words Coors Light Lets Mobile Users Decide What&#8217;s Cool Pizza Hut App &#8211; 100K downloads since Launch - Pizza Hut declined to give Sales figures [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>U.S. Mobile Adoption <a href="http://www.mobilemarketer.com/cms/sectors/marketing/3850.html" target="_blank">Catching Up To Asia, Europe</a>: Study</li>
<li>Pushtastic iPhone App Lets You Know <a href="http://www.techcrunch.com/2009/08/04/ilikes-pushtastic-iphone-app-lets-you-know-when-your-favorite-bands-are-coming-to-town/" target="_blank">When Your Favorite Bands Are Coming To Town</a></li>
<li><a href="http://mashable.com/2009/08/05/apple-rejects-ninjawords/" target="_blank">Apple Rejects Dictionary App</a> for Containing Swear Words</li>
<li>Coors Light <a href="http://www.mobilemarketer.com/cms/sectors/marketing/3842.html" target="_blank">Lets Mobile Users Decide What&#8217;s Cool</a></li>
<li>Pizza Hut App &#8211; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=110987" target="_blank">100K downloads since Launch </a>- Pizza Hut declined to give Sales figures so draw your own conclusion to how many of those 100K downloads are actually being used</li>
<li>Apple <a href="http://www.mobilecrunch.com/2009/08/03/apple-bans-app-stores-3rd-most-prolific-developer/" target="_blank">bans another iPhone developer</a></li>
<li>Netflix <a href="http://www.techcrunch.com/2009/08/03/rumor-netflix-streaming-coming-to-the-iphone/" target="_blank">coming to the iPhone?</a></li>
<li>Fast Food Goes <a href="http://www.fastcompany.com/blog/stephanie-schomer/write/gomobo?1249439115" target="_blank">Mobile With GoMobo</a></li>
<li>Barclaycard App <a href="http://adage.com/globalnews/article?article_id=138293" target="_blank">Top Free Branded iPhone Game Ever</a> (For This Week At Least&#8230;.)</li>
<li>The <a href="http://gigaom.com/2009/08/04/the-great-firewall-of-apples-app-store/" target="_blank">Great Firewall of Apple&#8217;s App Store</a></li>
</ul>
]]></content:encoded>
